Semrush vs ClickUp Affiliate Program Comparison
Choosing between Semrush and ClickUp? This side-by-side comparison covers commission rates, cookie windows, recurring payouts, and pricing to help affiliates pick the better fit.
| Feature | Semrush | ClickUp |
|---|---|---|
| Commission | $100–$450 per sale + $10 per trial (product/tier dependent) | Up to $28 per free workspace signup (geo-tiered CPA) |
| Cookie Duration | 120 days | 30 days |
| Recurring | No | No |
| Min. Payout | N/A | N/A |
| Pricing | $129.95 - $499.95 | See on site |
| Network | Impact | PartnerStack |
| Product | SEO, AI visibility, and digital marketing platform | All-in-one project management and productivity platform |
Which program should you promote?
Neither program offers recurring commissions — focus on commission rate and audience fit. Review each program's full details before applying.