Notion vs Runway Affiliate Program Comparison
Choosing between Notion and Runway? This side-by-side comparison covers commission rates, cookie windows, recurring payouts, and pricing to help affiliates pick the better fit.
| Feature | Notion | Runway |
|---|---|---|
| Commission | Up to $50 per activated signup + 20% of year-one revenue | 20% Recurring for 12 Months |
| Cookie Duration | 180 days | 30 days |
| Recurring | Yes | Yes |
| Min. Payout | N/A | $50 |
| Pricing | See on site | $12 - $76 |
| Network | PartnerStack | Awin |
| Product | Connected workspace for docs, tasks, and wikis | AI creative suite for video generation and editing |
Which program should you promote?
Both programs offer recurring commissions — compare rates and cookie duration to decide. Review each program's full details before applying.