AI Agent Store vs Jasper Affiliate Program Comparison
Choosing between AI Agent Store and Jasper? This side-by-side comparison covers commission rates, cookie windows, recurring payouts, and pricing to help affiliates pick the better fit.
| Feature | AI Agent Store | Jasper |
|---|---|---|
| Commission | 30% on eligible paid products | 25%-30% recurring for 12 months |
| Cookie Duration | 30 days | 14 days |
| Recurring | Yes | Yes |
| Min. Payout | $10 | $25 |
| Pricing | $49.99 - $999 | $49 - $125 |
| Network | Tolt | Independent |
| Product | AI agents marketplace for finding and deploying specialized solutions | AI marketing platform for enterprise content teams |
Which program should you promote?
Both programs offer recurring commissions — compare rates and cookie duration to decide. Review each program's full details before applying.