AI Agent Store vs HubSpot Affiliate Program Comparison
Choosing between AI Agent Store and HubSpot? This side-by-side comparison covers commission rates, cookie windows, recurring payouts, and pricing to help affiliates pick the better fit.
| Feature | AI Agent Store | HubSpot |
|---|---|---|
| Commission | 30% on eligible paid products | 30% recurring for up to 12 months |
| Cookie Duration | 30 days | 180 days |
| Recurring | Yes | Yes |
| Min. Payout | $10 | N/A |
| Pricing | $49.99 - $999 | $15 - $3600 |
| Network | Tolt | Impact |
| Product | AI agents marketplace for finding and deploying specialized solutions | CRM and customer platform for marketing, sales, and service |
Which program should you promote?
Both programs offer recurring commissions — compare rates and cookie duration to decide. Review each program's full details before applying.